অলিম্পিক ২০১৬ঃ ৭ম দিন শেষে পদক তালিকা

Country
US 20 13 17 50
CHN 13 10 14 37
GB 7 9 6 22
JPN 7 3 14 24
KOR 6 3 4 13
GER 6 3 2 11
RUS 5 9 8 22
FRA 5 7 5 17
AUS 5 6 7 18
HUN 5 3 3 11
ITA 4 7 4 15
SPA 3 0 2 5
CAN 2 2 6 10
KAZ 2 2 3 7
NED 2 2 2 6
THA 2 1 1 4
SWI 2 0 1 3
CRO 2 0 0 2
NZ 1 6 0 7
PRK 1 2 2 5
SWE 1 2 1 4
BRZ 1 1 2 4
BEL 1 1 1 3
ROM 1 1 1 3
SLO 1 1 1 3
COL 1 1 0 2
SVK 1 1 0 2
VIE 1 1 0 2
TPE 1 0 2 3
POL 1 0 2 3
CZE 1 0 1 2
ETH 1 0 1 2
GRE 1 0 1 2
ARG 1 0 0 1
FIJ 1 0 0 1
IOA 1 0 0 1
IRN 1 0 0 1
KOS 1 0 0 1
SIN 1 0 0 1
SA 0 4 1 5
DEN 0 2 2 4
UKR 0 2 1 3
AZE 0 2 0 2
IDN 0 2 0 2
CUB 0 1 1 2
GEO 0 1 1 2
LTU 0 1 1 2
BLR 0 1 0 1
IRE 0 1 0 1
KEN 0 1 0 1
MAS 0 1 0 1
MGL 0 1 0 1
PHI 0 1 0 1
TUR 0 1 0 1
EGY 0 0 2 2
ISR 0 0 2 2
NOR 0 0 2 2
UZB 0 0 2 2
EST 0 0 1 1
KGZ 0 0 1 1
POR 0 0 1 1
TUN 0 0 1 1
UAE 0 0 1 1

Leave a Reply

Your email address will not be published. Required fields are marked *